
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 5.4 | 2.1 | 1.1 |
| Last 5 | 5 | 9.0 | 2.2 | 1.0 |
| Home | 5 | 3.4 | 1.6 | 0.8 |
| Away | 4 | 8.0 | 2.8 | 1.5 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 23 | 7 | 1 | 1 | -7 | 6 |
| 2026-05-11 | 31 | 24 | 4 | 3 | +15 | 27 |
| 2026-05-09 | 17 | 6 | 2 | 0 | -10 | 7 |
| 2026-05-07 | 12 | 8 | 2 | 1 | -1 | 9 |
| 2026-05-05 | 8 | 0 | 2 | 0 | +13 | 1 |
| 2026-05-03 | nan | 0 | 0 | 0 | 0 | 0 |
| 2026-05-01 | 4 | 0 | 0 | 0 | -5 | -2 |
| 2026-04-29 | 24 | 2 | 3 | 2 | +5 | 3 |
| 2026-04-27 | 24 | 2 | 5 | 3 | +11 | 7 |
Shot Chart
63/148 · 43% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 2.5 | 60.4% | 20.1% | No |
| Assists | Over | 1.5 | 53.9% | -2.3% | No |
| Points | Over | 6.5 | 47.8% | -6.8% | No |