
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 15.0 | 3.9 | 5.7 |
| Last 5 | 5 | 12.4 | 3.4 | 5.4 |
| Home | 12 | 13.0 | 4.0 | 5.2 |
| Away | 8 | 18.0 | 3.6 | 6.5 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-16 | 22 | 16 | 6 | 3 | +33 | 19 |
| 2026-10-14 | 18 | 9 | 3 | 4 | +13 | 14 |
| 2026-06-13 | 36 | 7 | 0 | 5 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Under | 5.5 | 46.3% | 3.0% | No |
| Rebounds | Over | 3.5 | 46.3% | 3.0% | No |
| Points | Over | 15.5 | 45.8% | -2.3% | No |
| Rebounds | Over | 3.5 | 42.9% | 0.7% | No |
| +1 |
| 1 |
| 2026-06-10 | 37 | 18 | 5 | 7 | +1 | 19 |
| 2026-06-08 | 36 | 12 | 3 | 8 | -7 | 14 |
| 2026-06-05 | 33 | 20 | 3 | 5 | +2 | 22 |
| 2026-06-03 | 37 | 7 | 4 | 5 | 0 | 3 |
| 2026-05-30 | 35 | 15 | 0 | 5 | +3 | 15 |
| 2026-05-28 | 25 | 5 | 5 | 7 | +17 | 8 |
| 2026-05-26 | 32 | 9 | 4 | 8 | -10 | 11 |
| 2026-05-24 | 30 | 12 | 10 | 5 | -3 | 21 |
| 2026-05-22 | 30 | 15 | 7 | 6 | +9 | 18 |
| 2026-05-15 | 24 | 21 | 4 | 9 | +26 | 33 |
| 2026-05-12 | 34 | 18 | 4 | 5 | +24 | 17 |
| 2026-05-10 | 36 | 24 | 4 | 3 | -6 | 15 |
| 2026-05-08 | 34 | 17 | 3 | 5 | -2 | 11 |
| 2026-05-06 | 25 | 16 | 0 | 2 | +24 | 13 |
| 2026-05-04 | 33 | 10 | 3 | 6 | -13 | 5 |
| 2026-04-28 | 33 | 21 | 3 | 9 | +26 | 25 |
| 2026-04-26 | 38 | 28 | 6 | 7 | +21 | 33 |
| Assists |
| Over |
| 6.5 |
| 42.9% |
| 0.1% |
| No |
| Points | Over | 14.5 | 42.9% | -4.3% | No |
| Rebounds | Over | 3.5 | 54.6% | 11.3% | Yes |
| Assists | Under | 5.5 | 53.2% | 8.4% | Yes |
| Points | Under | 14.5 | 55.7% | 7.2% | No |
| Rebounds | Over | 3.5 | 53.8% | 7.5% | No |
| Assists | Under | 5.5 | 53.8% | 5.8% | No |
| Points | Under | 15.5 | 54.4% | 0.3% | No |
| Rebounds | Over | 3.5 | 59.7% | 11.2% | Yes |
| Points | Under | 15.5 | 56.6% | 0.4% | No |
| Assists | Under | 5.5 | 48.4% | -1.1% | No |
| Rebounds | Over | 4.5 | 60.0% | 15.6% | No |
| Assists | Under | 5.5 | 42.3% | -5.3% | No |
| Points | Over | 13.5 | 47.8% | -6.2% | No |
| Rebounds | Over | 3.5 | 60.9% | 6.8% | No |
| Assists | Under | 5.5 | 42.3% | -6.5% | No |