
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 26.4 | 5.3 | 2.6 |
| Last 5 | 5 | 30.6 | 5.8 | 2.8 |
| Home | 4 | 29.8 | 5.8 | 2.5 |
| Away | 5 | 23.8 | 5.0 | 2.6 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 42 | 21 | 4 | 3 | -4 | 15 |
| 2026-05-11 | 36 | 43 | 5 | 2 | +28 | 35 |
| 2026-05-09 | 38 | 35 | 10 | 4 | +7 | 34 |
| 2026-05-07 | 37 | 31 | 6 | 3 | -2 | 25 |
| 2026-05-05 | 35 | 23 | 4 | 2 | -7 | 16 |
| 2026-05-03 | 35 | 22 | 3 | 1 | +8 | 13 |
| 2026-05-01 | 40 | 24 | 5 | 2 | -4 | 14 |
| 2026-04-29 | 31 | 19 | 5 | 3 | -9 | 17 |
| 2026-04-26 | 36 | 20 | 6 | 3 | -8 | 8 |
Shot Chart
257/555 · 46% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Over | 4.5 | 53.9% | 11.4% | Yes |
| Rebounds | Over | 4.5 | 60.4% | 10.9% | Yes |
| Points | Under | 26.5 | 47.8% | -2.9% | No |
| Rebounds | Over | 4.5 | 60.4% | 10.9% | Yes |
| Points | Under | 26.5 | 47.8% | -2.7% | No |
| Assists | Over | 3.5 | 53.9% | -3.6% | No |
| Rebounds | Over | 4.5 | 60.4% | 12.8% | Yes |
| Points | Under | 26.5 | 47.8% | -5.4% | No |
| Assists | Over | 3.5 | 53.9% | -6.3% | No |
| Rebounds | Over | 4.5 | 60.4% | 11.6% | Yes |
| Assists | Over | 3.5 | 53.9% | 6.7% | No |
| Points | Under | 25.5 | 47.8% | -1.2% | No |