
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 18.4 | 5.8 | 1.6 |
| Last 5 | 5 | 10.8 | 5.2 | 1.0 |
| Home | 11 | 17.5 | 5.1 | 1.6 |
| Away | 9 | 19.4 | 6.8 | 1.7 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-15 | 30 | 6 | 5 | 3 | -5 | 6 |
| 2026-10-12 | 21 | 15 | 2 | 1 | -4 | 17 |
| 2026-10-08 | 18 | 10 | 5 | 1 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 5.5 | 45.8% | 2.1% | No |
| Assists | Over | 1.5 | 46.3% | -0.5% | No |
| Points | Over | 18.5 | 45.8% | -1.4% | No |
| Points | Over | 16.5 | 42.9% | -3.4% | No |
| -2 |
| 13 |
| 2026-10-05 | 14 | 12 | 6 | 0 | -1 | 14 |
| 2026-06-13 | 32 | 11 | 8 | 0 | +2 | 12 |
| 2026-06-10 | 41 | 33 | 4 | 1 | -1 | 34 |
| 2026-06-08 | 37 | 28 | 5 | 1 | -3 | 29 |
| 2026-06-05 | 36 | 17 | 4 | 3 | -9 | 23 |
| 2026-06-03 | 31 | 17 | 3 | 0 | -6 | 15 |
| 2026-05-25 | 27 | 17 | 7 | 4 | +14 | 22 |
| 2026-05-23 | 30 | 21 | 7 | 4 | +11 | 27 |
| 2026-05-21 | 31 | 14 | 4 | 3 | +22 | 22 |
| 2026-05-19 | 34 | 13 | 5 | 2 | +15 | 11 |
| 2026-05-06 | 37 | 24 | 5 | 2 | +12 | 28 |
| 2026-05-04 | 30 | 18 | 3 | 1 | +22 | 20 |
| 2026-04-30 | 27 | 29 | 7 | 2 | +42 | 38 |
| 2026-04-28 | 34 | 17 | 10 | 1 | +19 | 28 |
| 2026-04-25 | 39 | 22 | 10 | 1 | +19 | 26 |
| 2026-04-23 | 36 | 29 | 9 | 1 | -4 | 36 |
| 2026-04-20 | 37 | 14 | 8 | 2 | -1 | 17 |
| Rebounds |
| Over |
| 5.5 |
| 42.9% |
| -3.4% |
| No |
| Assists | Under | 1.5 | 42.9% | -4.3% | No |
| Assists | Over | 1.5 | 72.0% | 19.2% | No |
| Rebounds | Under | 5.5 | 62.9% | 6.6% | No |
| Points | Over | 15.5 | 53.1% | 5.0% | No |
| Assists | Over | 1.5 | 58.3% | 10.7% | Yes |
| Points | Over | 14.5 | 53.8% | 0.9% | No |
| Rebounds | Under | 5.5 | 53.8% | -5.0% | No |
| Assists | Over | 1.5 | 72.0% | 8.7% | Yes |
| Rebounds | Under | 5.5 | 53.8% | 3.3% | No |
| Points | Over | 15.5 | 55.8% | 2.4% | No |
| Rebounds | Under | 5.5 | 60.4% | 4.2% | No |
| Points | Over | 15.5 | 47.8% | -3.2% | No |
| Assists | Over | 1.5 | 53.9% | -6.7% | No |
| Assists | Over | 1.5 | 53.9% | 5.1% | No |
| Rebounds | Under | 5.5 | 60.4% | 1.9% | No |