
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 12.8 | 8.1 | 1.2 |
| Last 5 | 5 | 13.4 | 5.8 | 1.4 |
| Home | 4 | 14.5 | 7.8 | 1.3 |
| Away | 5 | 11.4 | 8.4 | 1.2 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 36 | 16 | 10 | 1 | +14 | 24 |
| 2026-05-11 | 31 | 9 | 5 | 1 | +5 | 12 |
| 2026-05-09 | 31 | 18 | 4 | 1 | +3 | 20 |
| 2026-05-07 | 30 | 22 | 7 | 3 | -6 | 29 |
| 2026-05-05 | 18 | 2 | 3 | 1 | +4 | 3 |
| 2026-05-03 | 33 | 22 | 19 | 2 | +13 | 35 |
| 2026-05-01 | 33 | 14 | 7 | 1 | +8 | 19 |
| 2026-04-29 | 25 | 9 | 3 | 1 | -4 | 11 |
| 2026-04-26 | 26 | 3 | 15 | 0 | +14 | 14 |
Shot Chart
102/158 · 65% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Over | 1.5 | 53.9% | 11.9% | Yes |
| Rebounds | Over | 8.5 | 60.4% | 11.6% | Yes |
| Points | Over | 12.5 | 47.8% | -5.4% | No |
| Assists | Over | 1.5 | 53.9% | 10.4% | Yes |
| Rebounds | Over | 7.5 | 60.4% | 9.1% | Yes |
| Points | Over | 11.5 | 47.8% | -6.2% | No |
| Assists | Over | 1.5 | 53.9% | 14.7% | Yes |
| Rebounds | Over | 7.5 | 60.4% | 8.1% | Yes |
| Points | Over | 12.5 | 47.8% | -2.9% | No |
| Assists | Over | 1.5 | 53.9% | 14.7% | Yes |
| Rebounds | Over | 7.5 | 60.4% | 7.8% | No |
| Points | Over | 11.5 | 47.8% | -7.1% | No |