
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 12.1 | 7.0 | 1.0 |
| Last 5 | 5 | 9.0 | 5.4 | 0.4 |
| Home | 10 | 11.7 | 6.3 | 0.9 |
| Away | 10 | 12.4 | 7.6 | 1.1 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-13 | 24 | 9 | 6 | 0 | -16 | 11 |
| 2026-10-11 | 25 | 7 | 7 | 1 | +8 | 12 |
| 2026-10-08 | 16 | 6 | 4 | 0 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Over | 1.5 | 53.9% | 11.9% | Yes |
| Rebounds | Over | 8.5 | 60.4% | 11.6% | Yes |
| Points | Over | 12.5 | 47.8% | -5.4% | No |
| Assists | Over | 1.5 | 53.9% | 10.4% | Yes |
| 0 |
| 9 |
| 2026-05-25 | 25 | 6 | 3 | 1 | -22 | 11 |
| 2026-05-23 | 35 | 17 | 7 | 0 | -14 | 21 |
| 2026-05-21 | 28 | 13 | 10 | 0 | -20 | 18 |
| 2026-05-19 | 35 | 10 | 7 | 3 | -10 | 14 |
| 2026-05-17 | 24 | 23 | 7 | 1 | +9 | 19 |
| 2026-05-15 | 30 | 13 | 8 | 1 | -5 | 21 |
| 2026-05-13 | 36 | 16 | 10 | 1 | +14 | 24 |
| 2026-05-11 | 31 | 9 | 5 | 1 | +5 | 12 |
| 2026-05-09 | 31 | 18 | 4 | 1 | +3 | 20 |
| 2026-05-07 | 30 | 22 | 7 | 3 | -6 | 29 |
| 2026-05-05 | 18 | 2 | 3 | 1 | +4 | 3 |
| 2026-05-03 | 33 | 22 | 19 | 2 | +13 | 35 |
| 2026-05-01 | 33 | 14 | 7 | 1 | +8 | 19 |
| 2026-04-29 | 25 | 9 | 3 | 1 | -4 | 11 |
| 2026-04-26 | 26 | 3 | 15 | 0 | +14 | 14 |
| 2026-04-23 | 26 | 12 | 4 | 1 | -22 | 19 |
| 2026-04-20 | 25 | 10 | 3 | 1 | +18 | 15 |
| Rebounds |
| Over |
| 7.5 |
| 60.4% |
| 9.1% |
| Yes |
| Points | Over | 11.5 | 47.8% | -6.2% | No |
| Assists | Over | 1.5 | 53.9% | 14.7% | Yes |
| Rebounds | Over | 7.5 | 60.4% | 8.1% | Yes |
| Points | Over | 12.5 | 47.8% | -2.9% | No |
| Assists | Over | 1.5 | 53.9% | 14.7% | Yes |
| Rebounds | Over | 7.5 | 60.4% | 7.8% | No |
| Points | Over | 11.5 | 47.8% | -7.1% | No |