
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 9.4 | 7.7 | 4.1 |
| Last 5 | 5 | 7.2 | 5.8 | 2.8 |
| Home | 9 | 10.9 | 6.3 | 4.9 |
| Away | 11 | 8.3 | 8.7 | 3.5 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-12 | 21 | 2 | 3 | 3 | -6 | 6 |
| 2026-10-08 | 20 | 13 | 6 | 3 | -2 | 21 |
| 2026-10-05 | 13 | 2 | 1 | 0 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Points | Over | 9.5 | 45.8% | -0.4% | No |
| Rebounds | Over | 8.5 | 45.8% | -1.8% | No |
| Assists | Under | 4.5 | 45.8% | -2.3% | No |
| Points | Over | 10.5 | 42.9% | -4.3% | No |
| -3 |
| 2 |
| 2026-06-13 | 39 | 13 | 11 | 2 | +15 | 17 |
| 2026-06-10 | 32 | 6 | 8 | 6 | +11 | 16 |
| 2026-06-08 | 34 | 16 | 9 | 5 | -7 | 24 |
| 2026-06-05 | 18 | 0 | 6 | 4 | -3 | 6 |
| 2026-06-03 | 26 | 3 | 15 | 6 | +22 | 25 |
| 2026-05-25 | 23 | 6 | 11 | 6 | +20 | 19 |
| 2026-05-23 | 34 | 12 | 9 | 5 | +3 | 19 |
| 2026-05-21 | 33 | 26 | 4 | 7 | +18 | 26 |
| 2026-05-19 | 30 | 13 | 7 | 4 | -23 | 17 |
| 2026-05-10 | 29 | 17 | 9 | 1 | +30 | 24 |
| 2026-05-08 | 40 | 12 | 11 | 3 | +5 | 15 |
| 2026-05-06 | 43 | 5 | 7 | 6 | +5 | 13 |
| 2026-05-04 | 25 | 8 | 8 | 6 | +24 | 20 |
| 2026-04-30 | 27 | 14 | 5 | 2 | +35 | 14 |
| 2026-04-28 | 30 | 9 | 5 | 4 | +15 | 12 |
| 2026-04-25 | 31 | 10 | 9 | 3 | +16 | 15 |
| 2026-04-23 | 40 | 2 | 9 | 6 | +3 | 9 |
| Rebounds |
| Over |
| 8.5 |
| 42.9% |
| -4.7% |
| No |
| Assists | Over | 4.5 | 42.9% | -7.1% | No |
| Points | Over | 9.5 | 56.1% | 6.6% | No |
| Assists | Over | 4.5 | 53.6% | 4.7% | No |
| Rebounds | Under | 8.5 | 56.5% | 4.1% | No |
| Assists | Under | 4.5 | 53.8% | 7.8% | No |
| Rebounds | Under | 8.5 | 53.8% | 5.8% | No |
| Points | Under | 10.5 | 52.1% | 2.6% | No |
| Rebounds | Under | 7.5 | 49.6% | 3.3% | No |
| Assists | Over | 4.5 | 51.8% | 0.0% | No |
| Points | Over | 11.5 | 52.5% | -1.6% | No |
| Rebounds | Over | 7.5 | 60.4% | 13.7% | Yes |
| Assists | Over | 4.5 | 53.9% | 2.6% | No |
| Points | Over | 12.5 | 47.8% | -5.4% | No |
| Rebounds | Over | 7.5 | 60.4% | 16.0% | No |
| Assists | Over | 4.5 | 53.9% | 7.4% | No |