
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 7 | 3.1 | 3.4 | 0.7 |
| Last 5 | 5 | 3.0 | 2.8 | 0.4 |
| Home | 4 | 2.8 | 1.8 | 1.0 |
| Away | 3 | 3.7 | 5.7 | 0.3 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-12 | 10 | 0 | 0 | 0 | -2 | 2 |
| 2026-05-10 | 26 | 7 | 9 | 1 | 0 | 17 |
| 2026-05-08 | 10 | 2 | 1 | 0 | -9 | 4 |
| 2026-05-06 | 13 | 4 | 2 | 1 | +22 | 12 |
| 2026-05-04 | 8 | 2 | 2 | 0 | -7 | 1 |
| 2026-04-28 | 13 | 5 | 3 | 3 | -1 | 11 |
| 2026-04-26 | 12 | 2 | 7 | 0 | -10 | 3 |
Shot Chart
55/92 · 60% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Points | Over | 2.5 | 72.0% | 15.8% | No |
| Assists | Over | 0.5 | 68.2% | 22.7% | No |
| Rebounds | Over | 2.5 | 60.9% | 15.4% | No |
| Points | Over | 1.5 | 50.0% | -8.1% | No |
| Rebounds | Over | 2.5 | 60.4% | 1.6% | No |
| Points | Over | 2.5 | 50.0% | -4.1% | No |
| Rebounds | Over | 3.5 | 60.4% | 9.9% | Yes |
| Points | Over | 2.5 | 50.0% | -2.4% | No |