
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 13.2 | 3.4 | 2.8 |
| Last 5 | 5 | 8.4 | 2.4 | 2.6 |
| Home | 10 | 11.3 | 3.0 | 2.2 |
| Away | 10 | 15.0 | 3.7 | 3.4 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-15 | 29 | 14 | 4 | 1 | -17 | 14 |
| 2026-10-12 | 21 | 9 | 2 | 2 | -6 | 9 |
| 2026-10-08 | 20 | 2 | 1 | 3 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 3.5 | 46.3% | 3.0% | No |
| Assists | Under | 2.5 | 45.8% | -1.0% | No |
| Points | Under | 10.5 | 45.8% | -3.1% | No |
| Assists | Under | 2.5 | 42.9% | -2.9% | No |
| -1 |
| 1 |
| 2026-10-05 | 15 | 3 | 3 | 3 | -7 | 4 |
| 2026-06-13 | 38 | 14 | 2 | 4 | +6 | 15 |
| 2026-06-10 | 28 | 7 | 2 | 2 | -2 | 5 |
| 2026-06-08 | 28 | 2 | 5 | 2 | +11 | 5 |
| 2026-06-05 | 40 | 20 | 6 | 6 | +7 | 27 |
| 2026-06-03 | 28 | 9 | 3 | 3 | +11 | 12 |
| 2026-05-25 | 30 | 15 | 3 | 5 | +10 | 9 |
| 2026-05-23 | 39 | 22 | 6 | 2 | +19 | 29 |
| 2026-05-21 | 39 | 19 | 3 | 3 | +20 | 23 |
| 2026-05-19 | 42 | 18 | 5 | 1 | +12 | 19 |
| 2026-05-10 | 28 | 12 | 4 | 6 | +31 | 20 |
| 2026-05-08 | 36 | 23 | 3 | 1 | +15 | 23 |
| 2026-05-06 | 37 | 18 | 5 | 2 | +7 | 23 |
| 2026-05-04 | 26 | 17 | 2 | 5 | +19 | 22 |
| 2026-04-30 | 26 | 24 | 5 | 3 | +40 | 31 |
| 2026-04-28 | 27 | 7 | 1 | 1 | +11 | 6 |
| 2026-04-25 | 19 | 8 | 2 | 1 | 0 | 10 |
| Rebounds |
| Over |
| 3.5 |
| 42.9% |
| -4.0% |
| No |
| Points | Under | 11.5 | 42.9% | -6.1% | No |
| Rebounds | Over | 3.5 | 60.5% | 14.8% | Yes |
| Assists | Over | 2.5 | 72.0% | 14.2% | Yes |
| Points | Over | 13.5 | 61.1% | 12.3% | Yes |
| Rebounds | Over | 3.5 | 53.8% | 12.5% | Yes |
| Assists | Over | 2.5 | 58.3% | 6.0% | No |
| Points | Over | 11.5 | 58.3% | 2.8% | No |
| Assists | Over | 2.5 | 71.3% | 12.5% | Yes |
| Points | Over | 13.5 | 65.2% | 11.7% | Yes |
| Rebounds | Over | 3.5 | 57.5% | 5.7% | No |
| Rebounds | Under | 3.5 | 60.4% | 6.9% | No |
| Assists | Over | 2.5 | 53.9% | -1.0% | No |
| Points | Over | 14.5 | 47.8% | -8.0% | No |
| Assists | Over | 2.5 | 53.9% | 7.4% | No |
| Rebounds | Under | 3.5 | 60.4% | 2.9% | No |