
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 26.1 | 3.1 | 5.7 |
| Last 5 | 5 | 22.0 | 3.0 | 3.8 |
| Home | 10 | 27.8 | 3.1 | 6.2 |
| Away | 10 | 24.3 | 3.1 | 5.1 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-15 | 28 | 20 | 3 | 7 | -1 | 18 |
| 2026-10-12 | 21 | 20 | 5 | 3 | -6 | 21 |
| 2026-10-08 | 20 | 13 | 0 | 3 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 3.5 | 46.3% | 5.4% | No |
| Assists | Under | 5.5 | 45.8% | 0.1% | No |
| Points | Under | 27.5 | 45.8% | -3.6% | No |
| Rebounds | Under | 2.5 | 42.9% | 3.0% | No |
| -1 |
| 8 |
| 2026-10-05 | 14 | 12 | 4 | 3 | -6 | 15 |
| 2026-06-13 | 41 | 45 | 3 | 3 | +10 | 35 |
| 2026-06-10 | 44 | 36 | 5 | 7 | +11 | 33 |
| 2026-06-08 | 35 | 32 | 5 | 5 | -9 | 22 |
| 2026-06-05 | 37 | 20 | 5 | 6 | -10 | 13 |
| 2026-06-03 | 37 | 30 | 3 | 2 | +6 | 12 |
| 2026-05-25 | 30 | 15 | 2 | 5 | +16 | 13 |
| 2026-05-23 | 41 | 30 | 3 | 6 | +15 | 25 |
| 2026-05-21 | 40 | 19 | 3 | 14 | +18 | 24 |
| 2026-05-19 | 46 | 38 | 5 | 6 | +15 | 32 |
| 2026-05-10 | 28 | 22 | 4 | 6 | +31 | 23 |
| 2026-05-08 | 38 | 33 | 5 | 9 | +13 | 32 |
| 2026-05-06 | 40 | 26 | 1 | 6 | +7 | 18 |
| 2026-05-04 | 30 | 35 | 1 | 3 | +27 | 34 |
| 2026-04-30 | 28 | 17 | 2 | 8 | +41 | 23 |
| 2026-04-28 | 34 | 39 | 3 | 8 | +23 | 39 |
| 2026-04-25 | 33 | 19 | 0 | 3 | +11 | 6 |
| Assists |
| Under |
| 5.5 |
| 42.9% |
| -1.6% |
| No |
| Points | Over | 27.5 | 42.9% | -7.1% | No |
| Points | Under | 26.5 | 61.0% | 9.5% | Yes |
| Assists | Over | 5.5 | 61.9% | 7.2% | No |
| Rebounds | Over | 3.5 | 43.1% | 2.1% | No |
| Assists | Over | 6.5 | 53.8% | 7.5% | No |
| Points | Over | 25.5 | 53.7% | 2.4% | No |
| Rebounds | Over | 2.5 | 58.3% | -0.8% | No |
| Rebounds | Over | 2.5 | 69.8% | 10.3% | Yes |
| Points | Under | 25.5 | 55.0% | 1.0% | No |
| Assists | Over | 6.5 | 52.9% | -0.3% | No |
| Rebounds | Under | 3.5 | 60.4% | -2.1% | No |
| Assists | Over | 6.5 | 53.9% | -3.2% | No |
| Points | Under | 26.5 | 33.3% | -17.7% | No |
| Assists | Over | 6.5 | 53.9% | 6.3% | No |
| Rebounds | Under | 3.5 | 60.4% | -3.7% | No |