
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 6 | 4.5 | 4.2 | 0.2 |
| Last 5 | 5 | 4.0 | 3.8 | 0.2 |
| Home | 3 | 3.0 | 3.3 | 0.3 |
| Away | 3 | 6.0 | 5.0 | 0.0 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-10 | 16 | 6 | 6 | 0 | +14 | 8 |
| 2026-05-08 | 18 | 6 | 6 | 0 | +16 | 8 |
| 2026-05-06 | nan | 0 | 0 | 0 | 0 | 0 |
| 2026-05-04 | 11 | 2 | 4 | 1 | +6 | 3 |
| 2026-04-30 | 8 | 6 | 3 | 0 | +29 | 11 |
| 2026-04-28 | 15 | 7 | 6 | 0 | +19 | 9 |
Shot Chart
58/78 · 74% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Points | Over | 3.5 | 72.0% | 18.5% | No |
| Rebounds | Over | 4.5 | 72.0% | 12.5% | Yes |
| Rebounds | Over | 4.5 | 60.4% | 6.4% | No |
| Points | Over | 3.5 | 47.8% | -3.7% | No |
| Rebounds | Under | 6.5 | 60.4% | 8.1% | Yes |
| Points | Over | 4.5 | 47.8% | -1.7% | No |
| Rebounds | Under | 7.5 | 60.4% | 1.6% | No |
| Points | Over | 4.5 | 47.8% | -2.2% | No |