
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 6 | 5.8 | 0.7 | 0.5 |
| Last 5 | 5 | 7.0 | 0.8 | 0.4 |
| Home | 3 | 1.0 | 0.0 | 1.0 |
| Away | 3 | 10.7 | 1.3 | 0.0 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-10 | 11 | 12 | 0 | 0 | +13 | 9 |
| 2026-05-08 | 26 | 15 | 3 | 0 | +20 | 15 |
| 2026-05-06 | 8 | 0 | 0 | 0 | +6 | 0 |
| 2026-05-04 | 12 | 3 | 0 | 2 | +8 | 2 |
| 2026-04-30 | 14 | 5 | 1 | 0 | -4 | 3 |
| 2026-04-28 | 3 | 0 | 0 | 1 | +2 | 0 |
Shot Chart
45/102 · 44% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Points | Over | 5.5 | 72.0% | 17.4% | No |
| Rebounds | Over | 1.5 | 43.1% | 3.1% | No |
| Assists | Under | 0.5 | 50.0% | 11.7% | Yes |
| Rebounds | Under | 1.5 | 60.4% | 0.5% | No |
| Points | Over | 5.5 | 33.3% | -20.7% | No |
| Points | Over | 5.5 | 33.3% | -23.5% | No |
| Points | Over | 2.5 | 50.0% | -3.2% | No |