
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 8 | 12.3 | 2.8 | 2.1 |
| Last 5 | 5 | 13.0 | 2.6 | 2.6 |
| Home | 4 | 14.5 | 3.0 | 2.3 |
| Away | 4 | 10.0 | 2.5 | 2.0 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-11 | 28 | 4 | 1 | 1 | -19 | 3 |
| 2026-05-09 | 35 | 15 | 3 | 4 | +1 | 23 |
| 2026-05-07 | 36 | 17 | 3 | 3 | +5 | 19 |
| 2026-05-05 | 27 | 19 | 0 | 2 | +6 | 17 |
| 2026-05-03 | 35 | 10 | 6 | 3 | +15 | 12 |
| 2026-05-01 | 36 | 14 | 5 | 3 | +24 | 14 |
| 2026-04-29 | 24 | 12 | 3 | 1 | +2 | 10 |
| 2026-04-27 | 28 | 7 | 1 | 0 | -18 | 2 |
Shot Chart
104/215 · 48% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Over | 1.5 | 53.9% | 13.9% | Yes |
| Rebounds | Over | 1.5 | 60.4% | -0.6% | No |
| Points | Over | 8.5 | 47.8% | -3.5% | No |