
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 8.3 | 3.0 | 1.0 |
| Last 5 | 5 | 9.2 | 4.8 | 1.8 |
| Home | 9 | 8.0 | 3.4 | 0.7 |
| Away | 11 | 8.5 | 2.7 | 1.3 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-16 | 20 | 15 | 5 | 2 | -1 | 14 |
| 2026-10-12 | 24 | 15 | 4 | 4 | -7 | 16 |
| 2026-10-10 | 16 | 6 | 3 | 1 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Points | Over | 6.5 | 45.8% | -1.8% | No |
| Points | Over | 6.5 | 42.9% | -7.1% | No |
| Points | Over | 6.5 | 72.0% | 22.0% | No |
| Rebounds | Over | 2.5 | 72.0% | 18.8% | No |
| +2 |
| 8 |
| 2026-10-08 | 18 | 3 | 7 | 2 | +16 | 8 |
| 2026-06-13 | 16 | 7 | 5 | 0 | +17 | 8 |
| 2026-06-10 | 18 | 2 | 4 | 1 | -1 | 4 |
| 2026-06-08 | 16 | 7 | 2 | 0 | +14 | 3 |
| 2026-06-05 | 15 | 3 | 4 | 2 | -5 | 5 |
| 2026-06-03 | 8 | 3 | 0 | 0 | +1 | 0 |
| 2026-05-30 | 16 | 11 | 3 | 1 | +6 | 11 |
| 2026-05-28 | 17 | 9 | 3 | 0 | +7 | 9 |
| 2026-05-26 | 19 | 15 | 4 | 2 | +3 | 13 |
| 2026-05-24 | 18 | 6 | 3 | 0 | +7 | -3 |
| 2026-05-22 | 11 | 5 | 2 | 0 | -23 | 2 |
| 2026-05-20 | 26 | 10 | 5 | 1 | -14 | 6 |
| 2026-05-18 | 21 | 13 | 0 | 0 | +3 | 7 |
| 2026-05-15 | 10 | 0 | 0 | 2 | -8 | 0 |
| 2026-05-12 | 22 | 21 | 2 | 0 | +17 | 20 |
| 2026-05-10 | 16 | 4 | 3 | 1 | -5 | 3 |
| 2026-05-08 | 18 | 11 | 2 | 1 | -11 | 10 |
| Points |
| Over |
| 6.5 |
| 58.3% |
| 8.1% |
| Yes |
| Points | Over | 8.5 | 71.4% | 23.3% | No |
| Assists | Over | 0.5 | 68.2% | 11.7% | Yes |
| Rebounds | Over | 2.5 | 60.9% | 3.4% | No |
| Points | Over | 7.5 | 47.8% | -2.2% | No |
| Rebounds | Over | 2.5 | 60.9% | -2.8% | No |
| Points | Over | 7.5 | 47.8% | -4.5% | No |
| Points | Over | 7.5 | 47.8% | -2.7% | No |
| Rebounds | Over | 2.5 | 60.4% | -3.7% | No |
| Points | Over | 5.5 | 50.0% | -6.8% | No |
| Points | Over | 10.5 | 47.8% | -2.2% | No |
| Rebounds | Over | 3.5 | 60.4% | 5.2% | No |
| Points | Over | 8.5 | 47.8% | -6.8% | No |