
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 8 | 7.4 | 2.4 | 2.6 |
| Last 5 | 5 | 5.4 | 2.4 | 2.6 |
| Home | 4 | 6.5 | 1.8 | 2.5 |
| Away | 4 | 8.3 | 3.0 | 2.8 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-10 | 15 | 6 | 0 | 0 | -24 | 3 |
| 2026-05-08 | 22 | 6 | 2 | 2 | -17 | 5 |
| 2026-05-06 | 23 | 7 | 3 | 3 | -6 | 10 |
| 2026-05-04 | 24 | 5 | 1 | 4 | -24 | 8 |
| 2026-05-02 | 26 | 3 | 6 | 4 | +1 | 9 |
| 2026-04-30 | 22 | 2 | 3 | 2 | +2 | 2 |
| 2026-04-28 | 24 | 18 | 2 | 0 | +18 | 17 |
| 2026-04-26 | 23 | 12 | 2 | 6 | -5 | 19 |
Shot Chart
117/262 · 45% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 2.5 | 58.1% | 14.6% | Yes |
| Assists | Over | 1.5 | 58.3% | 10.7% | Yes |
| Double-Double | Yes | - | 10.0% | 8.8% | Yes |
| 3-Pointers Made | Under | 0.5 | 43.6% | 7.0% | No |
| Points | Over | 6.5 | 49.5% | 0.0% | No |