
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 4 | 9.5 | 11.3 | 0.8 |
| Last 5 | 4 | 9.5 | 11.3 | 0.8 |
| Home | 2 | 12.5 | 13.0 | 1.0 |
| Away | 2 | 6.5 | 9.5 | 0.5 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-02 | 32 | 17 | 12 | 1 | +9 | 28 |
| 2026-04-30 | 20 | 4 | 11 | 0 | -14 | 13 |
| 2026-04-28 | 26 | 8 | 14 | 1 | -10 | 17 |
| 2026-04-26 | 17 | 9 | 8 | 1 | +12 | 18 |
Shot Chart
96/134 · 72% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 7.5 | 58.1% | 3.5% | No |
| Blocks | Over | 1.5 | 37.2% | 1.6% | No |
| Steals | Under | 0.5 | 61.9% | 0.2% | No |
| Points | Over | 8.5 | 49.5% | -0.5% | No |
| Double-Double | Yes | - | 12.5% | -4.9% | No |
| Assists | Under | 1.5 | 58.3% | -10.2% | No |