
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 5.0 | 4.1 | 0.3 |
| Last 5 | 5 | 3.2 | 4.0 | 0.2 |
| Home | 4 | 3.8 | 3.3 | 0.5 |
| Away | 5 | 6.0 | 4.8 | 0.2 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 23 | 0 | 6 | 0 | +2 | 7 |
| 2026-05-11 | 22 | 0 | 5 | 0 | +20 | 3 |
| 2026-05-09 | 16 | 3 | 1 | 0 | -6 | 1 |
| 2026-05-07 | 23 | 8 | 5 | 0 | -4 | 10 |
| 2026-05-05 | 27 | 5 | 3 | 1 | -4 | 9 |
| 2026-05-03 | 21 | 5 | 4 | 1 | -6 | 6 |
| 2026-05-01 | 28 | 10 | 5 | 0 | +10 | 10 |
| 2026-04-29 | 20 | 7 | 3 | 1 | +4 | 5 |
| 2026-04-26 | 28 | 7 | 5 | 0 | +11 | 10 |
Shot Chart
46/102 · 45% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 3.5 | 60.4% | 17.7% | No |
| Points | Over | 3.5 | 47.8% | -1.2% | No |
| Assists | Over | 0.5 | 53.9% | -14.1% | No |
| Rebounds | Over | 3.5 | 60.4% | 0.5% | No |
| Points | Over | 4.5 | 47.8% | -3.5% | No |
| Rebounds | Over | 3.5 | 60.4% | 11.6% | Yes |
| Points | Over | 3.5 | 47.8% | -2.7% | No |
| Rebounds | Over | 2.5 | 60.4% | -1.3% | No |
| Points | Over | 2.5 | 50.0% | -4.9% | No |