
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 12.7 | 5.0 | 2.5 |
| Last 5 | 5 | 10.8 | 4.8 | 2.0 |
| Home | 10 | 12.8 | 5.7 | 2.6 |
| Away | 10 | 12.5 | 4.3 | 2.5 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-16 | 21 | 12 | 6 | 4 | +26 | 18 |
| 2026-10-14 | 25 | 12 | 6 | 2 | +19 | 19 |
| 2026-10-10 | 22 | 6 | 2 | 1 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Over | 2.5 | 45.8% | 2.5% | No |
| Rebounds | Under | 4.5 | 45.8% | 1.4% | No |
| Points | Under | 12.5 | 45.8% | -1.8% | No |
| Assists | Over | 2.5 | 42.9% | 0.7% | No |
| -8 |
| 0 |
| 2026-10-08 | 17 | 12 | 3 | 1 | 0 | 14 |
| 2026-06-13 | 39 | 12 | 7 | 2 | -11 | 21 |
| 2026-06-10 | 40 | 18 | 5 | 4 | -7 | 24 |
| 2026-06-08 | 38 | 11 | 4 | 0 | +12 | 12 |
| 2026-06-05 | 38 | 14 | 9 | 5 | +6 | 24 |
| 2026-06-03 | 36 | 9 | 9 | 3 | -13 | 13 |
| 2026-05-30 | 33 | 11 | 6 | 3 | 0 | 12 |
| 2026-05-28 | 26 | 12 | 1 | 2 | +18 | 14 |
| 2026-05-26 | 35 | 6 | 4 | 4 | -2 | 6 |
| 2026-05-24 | 32 | 13 | 6 | 3 | +27 | 18 |
| 2026-05-22 | 36 | 20 | 7 | 2 | -5 | 27 |
| 2026-05-20 | 37 | 22 | 4 | 1 | -7 | 20 |
| 2026-05-18 | 50 | 13 | 6 | 2 | +3 | 14 |
| 2026-05-15 | 27 | 11 | 5 | 4 | +14 | 14 |
| 2026-05-12 | 32 | 12 | 3 | 2 | +22 | 10 |
| 2026-05-10 | 33 | 14 | 1 | 3 | +5 | 15 |
| 2026-05-08 | 36 | 13 | 6 | 3 | +10 | 15 |
| Points |
| Over |
| 12.5 |
| 42.9% |
| -3.4% |
| No |
| Rebounds | Under | 4.5 | 42.9% | -3.4% | No |
| Points | Under | 12.5 | 58.4% | 11.6% | Yes |
| Rebounds | Over | 4.5 | 60.6% | 6.4% | No |
| Assists | Over | 2.5 | 49.3% | 3.0% | No |
| Rebounds | Over | 4.5 | 53.8% | 5.1% | No |
| Points | Under | 12.5 | 53.8% | 2.6% | No |
| Assists | Under | 2.5 | 53.8% | -3.6% | No |
| Rebounds | Under | 4.5 | 64.5% | 2.7% | No |
| Points | Under | 12.5 | 51.3% | 1.8% | No |
| Assists | Under | 2.5 | 57.9% | -1.6% | No |
| Rebounds | Over | 4.5 | 60.0% | 10.0% | Yes |
| Assists | Over | 2.5 | 42.3% | 0.6% | No |
| Points | Under | 12.5 | 33.3% | -15.7% | No |
| Rebounds | Over | 4.5 | 60.0% | 10.0% | Yes |
| Assists | Over | 2.5 | 42.3% | -0.2% | No |