
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 8 | 22.5 | 4.4 | 5.3 |
| Last 5 | 5 | 20.6 | 4.2 | 5.2 |
| Home | 4 | 21.5 | 2.0 | 5.5 |
| Away | 4 | 23.5 | 6.8 | 5.0 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-10 | 33 | 17 | 2 | 4 | -35 | 9 |
| 2026-05-08 | 43 | 17 | 2 | 7 | -11 | 21 |
| 2026-05-06 | 46 | 26 | 3 | 6 | 0 | 14 |
| 2026-05-04 | 26 | 13 | 3 | 2 | -28 | 8 |
| 2026-05-02 | 45 | 30 | 11 | 7 | +8 | 40 |
| 2026-04-30 | 39 | 30 | 2 | 5 | +15 | 28 |
| 2026-04-28 | 42 | 25 | 10 | 5 | +15 | 33 |
| 2026-04-26 | 40 | 22 | 2 | 6 | -22 | 23 |
Shot Chart
169/367 · 46% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Triple-Double | Yes | - | 11.2% | 9.8% | Yes |
| Steals | Over | 1.5 | 50.0% | 8.0% | No |
| Blocks | Under | 0.5 | 51.3% | 5.8% | No |
| Rebounds | Over | 3.5 | 58.1% | 4.6% | No |
| Double-Double | Yes | - | 12.5% | 0.4% | No |
| Assists | Over | 6.5 | 43.5% | -0.4% | No |
| Points | Over | 24.5 | 49.5% | -1.8% | No |
| 3-Pointers Made | Under | 2.5 | 43.6% | -1.9% | No |