
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 6.3 | 0.7 | 1.0 |
| Last 5 | 5 | 3.8 | 0.2 | 0.8 |
| Home | 4 | 8.8 | 1.3 | 1.5 |
| Away | 5 | 4.4 | 0.2 | 0.6 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 21 | 6 | 0 | 1 | -7 | 5 |
| 2026-05-11 | 16 | 6 | 1 | 2 | +6 | 4 |
| 2026-05-09 | 14 | 7 | 0 | 0 | +4 | 5 |
| 2026-05-07 | nan | 0 | 0 | 0 | 0 | 0 |
| 2026-05-05 | 6 | 0 | 0 | 1 | -10 | 0 |
| 2026-05-03 | 23 | 13 | 3 | 2 | +16 | 14 |
| 2026-05-01 | 17 | 2 | 1 | 1 | -6 | 0 |
| 2026-04-29 | 23 | 9 | 1 | 2 | +19 | 9 |
| 2026-04-26 | 18 | 14 | 0 | 0 | +4 | 10 |
Shot Chart
66/166 · 40% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Over | 1.5 | 50.0% | 11.8% | Yes |
| Rebounds | Over | 1.5 | 60.4% | 8.3% | Yes |
| Points | Under | 8.5 | 47.8% | -4.8% | No |
| Assists | Over | 1.5 | 50.0% | 2.4% | No |
| Points | Under | 8.5 | 47.8% | -4.0% | No |
| Assists | Over | 1.5 | 50.0% | 11.5% | Yes |
| Rebounds | Over | 1.5 | 60.4% | 5.2% | No |
| Points | Over | 6.5 | 47.8% | -6.8% | No |
| Rebounds | Over | 1.5 | 60.4% | 9.7% | Yes |
| Points | Over | 6.5 | 47.8% | -0.7% | No |
| Assists | Over | 0.5 | 53.9% | -16.0% | No |