
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 29.7 | 5.6 | 7.6 |
| Last 5 | 5 | 26.6 | 5.2 | 8.4 |
| Home | 5 | 32.8 | 3.6 | 8.6 |
| Away | 4 | 25.8 | 8.0 | 6.3 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 48 | 39 | 7 | 9 | -4 | 36 |
| 2026-05-11 | 39 | 19 | 3 | 6 | -23 | 15 |
| 2026-05-09 | 38 | 27 | 10 | 10 | +6 | 22 |
| 2026-05-07 | 41 | 25 | 3 | 10 | +13 | 29 |
| 2026-05-05 | 41 | 23 | 3 | 7 | +12 | 16 |
| 2026-05-03 | 39 | 32 | 1 | 12 | +29 | 33 |
| 2026-05-01 | 42 | 32 | 10 | 3 | +7 | 31 |
| 2026-04-29 | 43 | 45 | 4 | 5 | +3 | 39 |
| 2026-04-27 | 38 | 25 | 9 | 6 | -7 | 16 |
Shot Chart
174/378 · 46% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 5.5 | 60.4% | 14.1% | Yes |
| Assists | Over | 8.5 | 50.0% | 2.4% | No |
| Points | Under | 27.5 | 47.8% | -7.4% | No |