
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 15.8 | 8.1 | 4.1 |
| Last 5 | 5 | 14.4 | 6.8 | 5.2 |
| Home | 4 | 16.5 | 8.0 | 3.5 |
| Away | 5 | 15.2 | 8.2 | 4.6 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 42 | 19 | 8 | 8 | -7 | 27 |
| 2026-05-11 | 39 | 17 | 8 | 5 | +30 | 30 |
| 2026-05-09 | 36 | 13 | 8 | 4 | +9 | 19 |
| 2026-05-07 | 35 | 9 | 1 | 4 | -6 | 12 |
| 2026-05-05 | 34 | 14 | 9 | 5 | -18 | 24 |
| 2026-05-03 | 27 | 13 | 7 | 4 | -4 | 17 |
| 2026-05-01 | 41 | 26 | 14 | 3 | -3 | 32 |
| 2026-04-29 | 33 | 23 | 9 | 1 | -2 | 28 |
| 2026-04-26 | 32 | 8 | 9 | 3 | -13 | 14 |
Shot Chart
224/383 · 58% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 8.5 | 60.4% | 11.6% | Yes |
| Assists | Under | 3.5 | 53.9% | 2.6% | No |
| Points | Over | 16.5 | 47.8% | -3.7% | No |
| Rebounds | Over | 8.5 | 60.4% | 8.6% | Yes |
| Assists | Under | 3.5 | 53.9% | 0.7% | No |
| Points | Over | 15.5 | 47.8% | -5.4% | No |
| Rebounds | Over | 8.5 | 60.4% | 12.8% | Yes |
| Assists | Under | 3.5 | 53.9% | 4.7% | No |
| Points | Over | 15.5 | 47.8% | -3.2% | No |
| Rebounds | Over | 8.5 | 60.4% | 12.8% | Yes |
| Assists | Under | 3.5 | 53.9% | 3.9% | No |
| Points | Over | 15.5 | 47.8% | -4.0% | No |