
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 10.4 | 8.2 | 2.3 |
| Last 5 | 5 | 9.4 | 6.6 | 2.4 |
| Home | 5 | 11.0 | 10.2 | 2.8 |
| Away | 4 | 9.8 | 5.8 | 1.8 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 25 | 9 | 5 | 4 | -16 | 16 |
| 2026-05-11 | 26 | 8 | 2 | 2 | -12 | 7 |
| 2026-05-09 | 29 | 11 | 4 | 1 | -14 | 11 |
| 2026-05-07 | 33 | 8 | 10 | 1 | +6 | 10 |
| 2026-05-05 | 35 | 11 | 12 | 4 | +17 | 20 |
| 2026-05-03 | 37 | 15 | 15 | 3 | +27 | 27 |
| 2026-05-01 | 32 | 8 | 9 | 1 | +9 | 13 |
| 2026-04-29 | 27 | 12 | 9 | 2 | -3 | 20 |
| 2026-04-27 | 30 | 12 | 8 | 3 | -11 | 18 |
Shot Chart
156/243 · 64% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 9.5 | 60.4% | 11.9% | Yes |
| Assists | Over | 1.5 | 53.9% | -2.6% | No |
| Points | Over | 11.5 | 33.3% | -20.1% | No |