
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 5 | 3.2 | 2.8 | 1.4 |
| Last 5 | 5 | 3.2 | 2.8 | 1.4 |
| Home | 2 | 5.0 | 4.5 | 2.0 |
| Away | 3 | 2.0 | 1.7 | 1.0 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-11 | 8 | 0 | 1 | 0 | -13 | 1 |
| 2026-05-09 | 12 | 3 | 4 | 2 | 0 | 8 |
| 2026-05-07 | 14 | 7 | 2 | 1 | +12 | 8 |
| 2026-05-05 | 20 | 3 | 7 | 3 | +11 | 10 |
| 2026-04-27 | 9 | 3 | 0 | 1 | -8 | 3 |
Shot Chart
47/120 · 39% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 3.5 | 60.9% | 2.4% | No |
| Assists | Under | 1.5 | 42.3% | -6.5% | No |
| Points | Over | 5.5 | 41.0% | -10.0% | No |
| Rebounds | Over | 4.5 | 60.4% | 13.9% | Yes |
| Points | Over | 5.5 | 47.8% | -3.5% | No |