
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 23.3 | 10.0 | 2.8 |
| Last 5 | 5 | 14.8 | 8.0 | 2.8 |
| Home | 10 | 23.0 | 9.3 | 2.7 |
| Away | 10 | 23.5 | 10.7 | 2.9 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-16 | 17 | 14 | 8 | 2 | +32 | 24 |
| 2026-10-14 | 23 | 19 | 5 | 3 | +19 | 25 |
| 2026-10-10 | 22 | 13 | 7 | 6 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Points | Under | 27.5 | 45.8% | -1.4% | No |
| Rebounds | Over | 11.5 | 45.8% | -1.4% | No |
| Assists | Over | 3.5 | 33.3% | -10.0% | No |
| Assists | Over | 3.5 | 42.9% | -0.4% | No |
| -7 |
| 18 |
| 2026-10-08 | 17 | 9 | 6 | 1 | -2 | 10 |
| 2026-06-13 | 37 | 19 | 14 | 2 | -3 | 25 |
| 2026-06-10 | 43 | 24 | 13 | 1 | +1 | 22 |
| 2026-06-08 | 38 | 32 | 8 | 6 | +7 | 42 |
| 2026-06-05 | 40 | 29 | 9 | 2 | +6 | 29 |
| 2026-06-03 | 37 | 26 | 12 | 2 | -3 | 22 |
| 2026-05-30 | 41 | 22 | 7 | 2 | +7 | 22 |
| 2026-05-28 | 28 | 28 | 10 | 2 | +13 | 31 |
| 2026-05-26 | 37 | 20 | 6 | 1 | -8 | 19 |
| 2026-05-24 | 31 | 33 | 8 | 5 | +29 | 35 |
| 2026-05-22 | 39 | 26 | 4 | 3 | +4 | 25 |
| 2026-05-20 | 37 | 21 | 17 | 6 | +1 | 37 |
| 2026-05-18 | 48 | 41 | 24 | 3 | +16 | 57 |
| 2026-05-15 | 27 | 19 | 6 | 2 | +25 | 19 |
| 2026-05-12 | 32 | 27 | 17 | 5 | +24 | 39 |
| 2026-05-10 | 12 | 4 | 4 | 1 | -1 | 4 |
| 2026-05-08 | 36 | 39 | 15 | 1 | +16 | 53 |
| Rebounds |
| Over |
| 11.5 |
| 42.9% |
| -2.9% |
| No |
| Points | Over | 27.5 | 42.9% | -3.4% | No |
| Points | Under | 27.5 | 72.0% | 20.9% | No |
| Rebounds | Under | 11.5 | 68.5% | 18.5% | No |
| Assists | Under | 3.5 | 72.0% | 10.6% | Yes |
| Points | Under | 27.5 | 58.3% | 4.3% | No |
| Rebounds | Under | 11.5 | 53.8% | 3.8% | No |
| Assists | Under | 3.5 | 58.3% | -4.2% | No |
| Points | Under | 26.5 | 67.5% | 16.2% | No |
| Rebounds | Under | 11.5 | 68.0% | 15.4% | No |
| Assists | Under | 2.5 | 42.9% | 0.5% | No |
| Rebounds | Under | 12.5 | 60.9% | 10.4% | Yes |
| Assists | Under | 3.5 | 68.2% | 6.8% | No |
| Points | Under | 26.5 | 47.8% | -2.2% | No |
| Rebounds | Under | 12.5 | 60.9% | 11.8% | Yes |
| Assists | Under | 3.5 | 68.2% | 8.3% | Yes |