
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 7.1 | 7.9 | 3.9 |
| Last 5 | 5 | 8.0 | 6.6 | 3.6 |
| Home | 5 | 8.2 | 8.2 | 4.4 |
| Away | 4 | 5.8 | 7.5 | 3.3 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 40 | 6 | 7 | 5 | +1 | 19 |
| 2026-05-11 | 18 | 4 | 4 | 1 | -27 | 5 |
| 2026-05-09 | 29 | 9 | 7 | 5 | +12 | 16 |
| 2026-05-07 | 23 | 10 | 7 | 2 | +4 | 16 |
| 2026-05-05 | 32 | 11 | 8 | 5 | -9 | 22 |
| 2026-05-03 | 33 | 8 | 4 | 4 | +12 | 17 |
| 2026-05-01 | 36 | 4 | 10 | 6 | +22 | 20 |
| 2026-04-29 | 36 | 6 | 15 | 6 | -2 | 25 |
| 2026-04-27 | 32 | 6 | 9 | 1 | -16 | 9 |
Shot Chart
85/168 · 51% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Under | 7.5 | 60.4% | 3.9% | No |
| Assists | Under | 3.5 | 53.9% | -3.6% | No |
| Points | Over | 8.5 | 47.8% | -3.7% | No |