
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 20 | 16.9 | 5.3 | 5.9 |
| Last 5 | 5 | 12.8 | 5.0 | 4.0 |
| Home | 10 | 14.3 | 4.7 | 5.0 |
| Away | 10 | 19.6 | 6.0 | 6.8 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-16 | 23 | 13 | 5 | 5 | +32 | 18 |
| 2026-10-14 | 23 | 18 | 4 | 3 | +24 | 19 |
| 2026-10-10 | 20 | 13 | 7 | 5 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Under | 4.5 | 45.8% | 1.4% | No |
| Assists | Over | 6.5 | 45.8% | -1.0% | No |
| Points | Under | 15.5 | 45.8% | -1.0% | No |
| Rebounds | Under | 4.5 | 42.9% | -3.4% | No |
| -2 |
| 19 |
| 2026-10-08 | 17 | 14 | 4 | 3 | 0 | 17 |
| 2026-06-13 | 32 | 6 | 5 | 4 | -1 | 2 |
| 2026-06-10 | 25 | 13 | 5 | 5 | -11 | 15 |
| 2026-06-08 | 38 | 23 | 5 | 5 | +6 | 26 |
| 2026-06-05 | 27 | 14 | 4 | 4 | -6 | 8 |
| 2026-06-03 | 34 | 17 | 8 | 3 | -9 | 17 |
| 2026-05-30 | 35 | 16 | 6 | 6 | +1 | 14 |
| 2026-05-28 | 31 | 17 | 5 | 9 | +13 | 25 |
| 2026-05-26 | 33 | 24 | 5 | 6 | -9 | 30 |
| 2026-05-24 | 29 | 13 | 3 | 6 | +25 | 17 |
| 2026-05-22 | 34 | 14 | 5 | 7 | -17 | 18 |
| 2026-05-20 | 38 | 25 | 5 | 8 | -11 | 23 |
| 2026-05-18 | 48 | 17 | 6 | 11 | -1 | 14 |
| 2026-05-15 | 29 | 32 | 11 | 6 | +28 | 41 |
| 2026-05-12 | 27 | 17 | 4 | 6 | +4 | 21 |
| 2026-05-10 | 36 | 20 | 6 | 4 | +8 | 21 |
| 2026-05-08 | 39 | 13 | 4 | 12 | +17 | 15 |
| Points |
| Over |
| 16.5 |
| 42.9% |
| -4.0% |
| No |
| Assists | Under | 6.5 | 42.9% | -5.3% | No |
| Assists | Under | 6.5 | 61.4% | 5.6% | No |
| Points | Under | 15.5 | 53.9% | 3.9% | No |
| Rebounds | Under | 5.5 | 61.5% | 3.7% | No |
| Assists | Over | 6.5 | 53.7% | 3.7% | No |
| Points | Under | 16.5 | 53.8% | 1.8% | No |
| Rebounds | Over | 4.5 | 53.8% | -4.3% | No |
| Rebounds | Over | 4.5 | 58.6% | 2.5% | No |
| Assists | Under | 6.5 | 49.1% | 0.8% | No |
| Points | Under | 16.5 | 52.8% | -2.7% | No |
| Rebounds | Over | 5.5 | 60.0% | 12.8% | Yes |
| Assists | Under | 6.5 | 42.3% | -5.3% | No |
| Points | Over | 16.5 | 32.3% | -18.8% | No |
| Rebounds | Over | 5.5 | 60.0% | 12.8% | Yes |
| Assists | Under | 6.5 | 42.3% | -3.1% | No |