
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 4.4 | 3.8 | 1.4 |
| Last 5 | 5 | 2.2 | 3.0 | 0.8 |
| Home | 4 | 4.8 | 3.8 | 2.0 |
| Away | 5 | 4.2 | 3.8 | 1.0 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 3 | 0 | 0 | 0 | -7 | -2 |
| 2026-05-11 | 7 | 1 | 3 | 0 | -7 | 2 |
| 2026-05-09 | 14 | 3 | 2 | 2 | +2 | 5 |
| 2026-05-07 | 22 | 7 | 5 | 1 | -3 | 8 |
| 2026-05-05 | 17 | 0 | 5 | 1 | +9 | 4 |
| 2026-05-03 | 18 | 7 | 9 | 4 | +19 | 15 |
| 2026-05-01 | 16 | 5 | 4 | 3 | -6 | 6 |
| 2026-04-29 | 13 | 8 | 1 | 2 | 0 | 9 |
| 2026-04-26 | 20 | 9 | 5 | 0 | -11 | 6 |
Shot Chart
57/143 · 40% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Over | 1.5 | 60.4% | 4.6% | No |
| Points | Over | 2.5 | 47.8% | -1.7% | No |