
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 5 | 22.4 | 3.2 | 6.0 |
| Last 5 | 5 | 22.4 | 3.2 | 6.0 |
| Home | 2 | 19.0 | 2.5 | 5.0 |
| Away | 3 | 24.7 | 3.7 | 6.7 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-11 | 32 | 28 | 3 | 4 | +17 | 31 |
| 2026-05-09 | 29 | 24 | 4 | 10 | +14 | 33 |
| 2026-05-07 | 30 | 20 | 3 | 6 | +18 | 21 |
| 2026-05-05 | 27 | 18 | 2 | 4 | +14 | 14 |
| 2026-04-27 | 33 | 22 | 4 | 6 | +27 | 20 |
Shot Chart
108/235 · 46% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Under | 3.5 | 53.9% | 0.7% | No |
| Points | Under | 14.5 | 50.0% | -4.6% | No |
| Points | Under | 10.5 | 50.0% | -4.9% | No |
| Rebounds | Under | 3.5 | 60.4% | 0.5% | No |
| Points | Under | 12.5 | 50.0% | 0.0% | No |
| Assists | Under | 3.5 | 53.9% | -4.2% | No |