
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 13 | 13.7 | 3.2 | 4.2 |
| Last 5 | 5 | 6.6 | 2.2 | 2.6 |
| Home | 7 | 11.4 | 2.4 | 4.4 |
| Away | 6 | 16.3 | 4.2 | 4.0 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-15 | 24 | 7 | 3 | 1 | -1 | 1 |
| 2026-10-07 | 17 | 3 | 2 | 5 | -6 | 3 |
| 2026-10-06 | 17 | 11 | 1 | 4 | +13 | 9 |
| 2026-05-22 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Under | 3.5 | 53.9% | 0.7% | No |
| Points | Under | 14.5 | 50.0% | -4.6% | No |
| Points | Under | 10.5 | 50.0% | -4.9% | No |
| Rebounds | Under | 3.5 | 60.4% | 0.5% | No |
| 16 |
| 2 |
| 5 |
| 1 |
| -3 |
| 1 |
| 2026-05-20 | 28 | 10 | 0 | 2 | +11 | 10 |
| 2026-05-18 | 33 | 4 | 4 | 5 | +7 | 12 |
| 2026-05-11 | 32 | 28 | 3 | 4 | +17 | 31 |
| 2026-05-09 | 29 | 24 | 4 | 10 | +14 | 33 |
| 2026-05-07 | 30 | 20 | 3 | 6 | +18 | 21 |
| 2026-05-05 | 27 | 18 | 2 | 4 | +14 | 14 |
| 2026-04-27 | 33 | 22 | 4 | 6 | +27 | 20 |
| 2026-04-25 | 32 | 15 | 6 | 2 | +15 | 7 |
| 2026-04-22 | 29 | 14 | 5 | 5 | +9 | 17 |
| Points |
| Under |
| 12.5 |
| 50.0% |
| 0.0% |
| No |
| Assists | Under | 3.5 | 53.9% | -4.2% | No |