
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 7 | 13.3 | 5.3 | 2.1 |
| Last 5 | 5 | 14.6 | 6.4 | 2.6 |
| Home | 4 | 14.5 | 6.0 | 3.0 |
| Away | 3 | 11.7 | 4.3 | 1.0 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-12 | 25 | 12 | 10 | 2 | +13 | 19 |
| 2026-05-10 | 27 | 24 | 7 | 1 | -14 | 30 |
| 2026-05-08 | 20 | 8 | 4 | 1 | -1 | 8 |
| 2026-05-06 | 22 | 11 | 7 | 5 | +24 | 18 |
| 2026-05-04 | 28 | 18 | 4 | 4 | -4 | 20 |
| 2026-04-28 | 25 | 17 | 3 | 1 | +4 | 19 |
| 2026-04-26 | 25 | 3 | 2 | 1 | +4 | 1 |
Shot Chart
151/285 · 53% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Over | 2.5 | 67.9% | 12.7% | Yes |
| Rebounds | Over | 3.5 | 72.0% | 9.5% | Yes |
| Points | Over | 10.5 | 54.4% | 3.4% | No |
| Rebounds | Over | 4.5 | 60.9% | 15.4% | No |
| Assists | Over | 2.5 | 68.2% | 14.7% | Yes |
| Points | Over | 10.5 | 32.3% | -17.7% | No |
| Assists | Over | 2.5 | 68.2% | 15.0% | Yes |
| Rebounds | Over | 3.5 | 60.9% | 5.6% | No |
| Points | Over | 9.5 | 47.8% | -1.7% | No |