
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 8 | 12.6 | 5.5 | 3.4 |
| Last 5 | 5 | 14.2 | 5.0 | 4.0 |
| Home | 4 | 9.8 | 6.3 | 3.8 |
| Away | 4 | 15.5 | 4.8 | 3.0 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-10 | 30 | 8 | 6 | 7 | -33 | 12 |
| 2026-05-08 | 40 | 11 | 7 | 4 | -9 | 17 |
| 2026-05-06 | 39 | 17 | 5 | 3 | -5 | 13 |
| 2026-05-04 | 28 | 12 | 1 | 2 | -15 | 7 |
| 2026-05-02 | 43 | 23 | 6 | 4 | +19 | 21 |
| 2026-04-30 | 38 | 14 | 8 | 3 | +18 | 21 |
| 2026-04-28 | 39 | 10 | 7 | 3 | +9 | 14 |
| 2026-04-26 | 36 | 6 | 4 | 1 | -14 | 4 |
Shot Chart
169/376 · 45% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Triple-Double | Yes | - | 11.2% | 10.0% | Yes |
| Double-Double | Yes | - | 12.5% | 2.2% | No |
| Assists | Over | 3.5 | 44.4% | 1.0% | No |
| Rebounds | Over | 5.5 | 58.1% | 0.6% | No |
| Points | Over | 11.5 | 49.5% | -1.0% | No |
| 3-Pointers Made | Over | 1.5 | 54.3% | -2.2% | No |
| Blocks | Over | 0.5 | 37.2% | -6.3% | No |
| Steals | Over | 0.5 | 61.9% | -7.1% | No |