
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 20.1 | 5.6 | 6.6 |
| Last 5 | 5 | 21.0 | 4.8 | 6.8 |
| Home | 4 | 21.0 | 4.3 | 6.5 |
| Away | 5 | 19.4 | 6.6 | 6.6 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 43 | 30 | 8 | 6 | +11 | 26 |
| 2026-05-11 | 37 | 24 | 0 | 11 | +9 | 28 |
| 2026-05-09 | 39 | 19 | 2 | 7 | +8 | 19 |
| 2026-05-07 | 36 | 10 | 6 | 3 | -15 | 6 |
| 2026-05-05 | 35 | 22 | 8 | 7 | -7 | 24 |
| 2026-05-03 | 36 | 18 | 6 | 3 | +5 | 20 |
| 2026-05-01 | 44 | 16 | 9 | 9 | +11 | 24 |
| 2026-04-29 | 39 | 23 | 9 | 5 | +10 | 27 |
| 2026-04-26 | 37 | 19 | 2 | 8 | +1 | 15 |
Shot Chart
186/417 · 45% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Over | 6.5 | 53.9% | 8.5% | Yes |
| Rebounds | Over | 4.5 | 60.4% | 2.9% | No |
| Points | Over | 18.5 | 47.8% | -2.2% | No |
| Assists | Over | 6.5 | 53.9% | 9.3% | Yes |
| Rebounds | Over | 4.5 | 60.4% | 8.9% | Yes |
| Points | Over | 18.5 | 47.8% | 0.2% | No |
| Rebounds | Over | 4.5 | 60.4% | 6.9% | No |
| Assists | Over | 6.5 | 53.9% | -0.7% | No |
| Points | Over | 18.5 | 47.8% | -7.4% | No |
| Rebounds | Over | 4.5 | 60.4% | 6.4% | No |
| Assists | Over | 6.5 | 53.9% | 6.3% | No |
| Points | Over | 18.5 | 47.8% | -5.6% | No |