
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 19 | 18.9 | 4.9 | 4.9 |
| Last 5 | 5 | 17.2 | 3.8 | 2.6 |
| Home | 9 | 21.1 | 4.7 | 4.8 |
| Away | 10 | 17.0 | 5.2 | 5.0 |
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-10-13 | 26 | 13 | 0 | 2 | -20 | 4 |
| 2026-10-11 | 26 | 24 | 4 | 2 | +5 | 24 |
| 2026-05-25 | 32 | 12 | 4 | 2 | -19 |
● made · ○ missed (all loaded games)
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Assists | Over | 6.5 | 53.9% | 8.5% | Yes |
| Rebounds | Over | 4.5 | 60.4% | 2.9% | No |
| Points | Over | 18.5 | 47.8% | -2.2% | No |
| Assists | Over | 6.5 | 53.9% | 9.3% | Yes |
| 8 |
| 2026-05-23 | 40 | 19 | 5 | 5 | -8 | 16 |
| 2026-05-21 | 31 | 18 | 6 | 2 | -22 | 19 |
| 2026-05-19 | 42 | 15 | 4 | 3 | -6 | 5 |
| 2026-05-17 | 35 | 9 | 5 | 6 | +31 | 8 |
| 2026-05-15 | 37 | 23 | 7 | 4 | -5 | 21 |
| 2026-05-13 | 43 | 30 | 8 | 6 | +11 | 26 |
| 2026-05-11 | 37 | 24 | 0 | 11 | +9 | 28 |
| 2026-05-09 | 39 | 19 | 2 | 7 | +8 | 19 |
| 2026-05-07 | 36 | 10 | 6 | 3 | -15 | 6 |
| 2026-05-05 | 35 | 22 | 8 | 7 | -7 | 24 |
| 2026-05-03 | 36 | 18 | 6 | 3 | +5 | 20 |
| 2026-05-01 | 44 | 16 | 9 | 9 | +11 | 24 |
| 2026-04-29 | 39 | 23 | 9 | 5 | +10 | 27 |
| 2026-04-26 | 37 | 19 | 2 | 8 | +1 | 15 |
| 2026-04-23 | 33 | 18 | 4 | 4 | -17 | 9 |
| 2026-04-20 | 34 | 28 | 5 | 4 | +14 | 30 |
| Rebounds |
| Over |
| 4.5 |
| 60.4% |
| 8.9% |
| Yes |
| Points | Over | 18.5 | 47.8% | 0.2% | No |
| Rebounds | Over | 4.5 | 60.4% | 6.9% | No |
| Assists | Over | 6.5 | 53.9% | -0.7% | No |
| Points | Over | 18.5 | 47.8% | -7.4% | No |
| Rebounds | Over | 4.5 | 60.4% | 6.4% | No |
| Assists | Over | 6.5 | 53.9% | 6.3% | No |
| Points | Over | 18.5 | 47.8% | -5.6% | No |