
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 8 | 15.8 | 4.4 | 3.0 |
| Last 5 | 5 | 14.2 | 3.6 | 2.6 |
| Home | 4 | 15.3 | 3.5 | 2.3 |
| Away | 4 | 16.3 | 5.3 | 3.8 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-10 | 26 | 7 | 1 | 2 | -35 | 4 |
| 2026-05-08 | 37 | 15 | 5 | 3 | -14 | 10 |
| 2026-05-06 | 42 | 19 | 6 | 4 | -4 | 19 |
| 2026-05-04 | 26 | 17 | 3 | 3 | -26 | 17 |
| 2026-05-02 | 41 | 13 | 3 | 1 | +9 | 9 |
| 2026-04-30 | 39 | 23 | 4 | 3 | +11 | 20 |
| 2026-04-28 | 43 | 16 | 9 | 7 | +19 | 25 |
| 2026-04-26 | 30 | 16 | 4 | 1 | -13 | 17 |
Shot Chart
140/300 · 47% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Triple-Double | Yes | - | 11.2% | 10.1% | Yes |
| 3-Pointers Made | Over | 2.5 | 54.3% | 9.3% | Yes |
| Steals | Over | 1.5 | 50.0% | 5.8% | No |
| Rebounds | Under | 5.5 | 58.1% | 3.2% | No |
| Double-Double | Yes | - | 10.2% | 2.8% | No |
| Points | Under | 15.5 | 49.3% | -0.7% | No |
| Assists | Over | 3.5 | 43.5% | -1.0% | No |
| Blocks | Over | 0.5 | 37.2% | -8.2% | No |