
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 9 | 20.7 | 7.4 | 1.3 |
| Last 5 | 5 | 18.2 | 6.8 | 1.8 |
| Home | 5 | 21.4 | 7.6 | 1.4 |
| Away | 4 | 19.8 | 7.3 | 1.3 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-13 | 39 | 13 | 6 | 3 | -2 | 11 |
| 2026-05-11 | 36 | 16 | 8 | 5 | -12 | 21 |
| 2026-05-09 | 37 | 21 | 5 | 0 | +3 | 18 |
| 2026-05-07 | 36 | 21 | 7 | 0 | +8 | 23 |
| 2026-05-05 | 38 | 20 | 8 | 1 | +6 | 20 |
| 2026-05-03 | 36 | 30 | 9 | 2 | +22 | 37 |
| 2026-05-01 | 38 | 22 | 10 | 0 | +14 | 16 |
| 2026-04-29 | 31 | 23 | 8 | 1 | +6 | 21 |
| 2026-04-27 | 34 | 20 | 6 | 0 | -10 | 17 |
Shot Chart
150/316 · 47% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Rebounds | Under | 6.5 | 60.4% | 2.9% | No |
| Points | Under | 16.5 | 47.8% | -3.5% | No |
| Assists | Over | 1.5 | 53.9% | -4.9% | No |