
Splits
| Split | GP | PTS | REB | AST |
|---|---|---|---|---|
| Overall | 7 | 24.0 | 7.3 | 5.4 |
| Last 5 | 5 | 21.8 | 7.4 | 4.8 |
| Home | 4 | 21.8 | 7.8 | 5.8 |
| Away | 3 | 27.0 | 6.7 | 5.0 |
Recent Form
PTS REB AST
| Date | MIN | PTS | REB | AST | +/- | RTG |
|---|---|---|---|---|---|---|
| 2026-05-10 | 27 | 24 | 5 | 4 | -24 | 29 |
| 2026-05-08 | 34 | 18 | 6 | 5 | -9 | 17 |
| 2026-05-04 | 24 | 14 | 4 | 1 | -24 | 9 |
| 2026-05-02 | 39 | 34 | 12 | 6 | +11 | 36 |
| 2026-04-30 | 34 | 19 | 10 | 8 | +7 | 24 |
| 2026-04-28 | 38 | 33 | 4 | 8 | +13 | 31 |
| 2026-04-26 | 34 | 26 | 10 | 6 | -25 | 27 |
Shot Chart
97/206 · 47% FG● made · ○ missed (all loaded games)
Upcoming prop predictions
| Market | Direction | Line | Model prob | Edge | Value bet |
|---|---|---|---|---|---|
| Triple-Double | Yes | - | 11.2% | 6.9% | No |
| Steals | Under | 0.5 | 61.9% | 6.3% | No |
| Rebounds | Over | 8.5 | 52.4% | 1.1% | No |
| Points | Under | 25.5 | 49.3% | -0.2% | No |
| 3-Pointers Made | Under | 1.5 | 54.3% | -0.9% | No |
| Blocks | Over | 1.5 | 37.2% | -1.0% | No |
| Assists | Over | 5.5 | 43.5% | -5.3% | No |
| Double-Double | Yes | - | 12.5% | -30.1% | No |